AMINO ACID DATABASE
Be sure to view our searchable database of enantioseparations of α-proteinogenic, unusual α-, β-, and γ-amino acids, and their derivatives on CHIRALPAK® ZWIX, CHIRALPAK® QN/QD-AX, CROWNPAK® CR (+)/(-), and macrocyclic glycopeptide chiral stationary phases.
View Database
CHIRALPAK IJ
We are excited to introduce our newest immobilized chiral stationary phase (CSP), CHIRALPAK® IJ. CHIRALPAK IJ is the immobilized version of our coated CHIRALCEL® OJ, which is a cellulose polymer derivatized with tris (4-methylbenzoate) moieties. Thanks to the expanded solvent range this column can be utilized with, IJ represents the newest tool in the analytical chemists’ toolbox for achieving chiral separations for molecules previously not separated or poorly resolved on coated chiral stationary phases.
PART NUMBER | NAME | PARTICLE SIZE (µm) | I.D. (mm) | LENGTH (mm) |
---|---|---|---|---|
90592 | CHIRALPAK IJ-3 | 3.0 | 2.1 | 50 |
90593 | CHIRALPAK IJ-3 | 3.0 | 2.1 | 100 |
90594 | CHIRALPAK IJ-3 | 3.0 | 2.1 | 150 |
90595 | CHIRALPAK IJ-3 | 3.0 | 2.1 | 250 |
90522 | CHIRALPAK IJ-3 | 3.0 | 4.6 | 50 |
90523 | CHIRALPAK IJ-3 | 3.0 | 4.6 | 100 |
90524 | CHIRALPAK IJ-3 | 3.0 | 4.6 | 150 |
90525 | CHIRALPAK IJ-3 | 3.0 | 4.6 | 250 |
90511 | CHIRALPAK IJ-3 | 3.0 | 4.0 | 10 |
90S82 | CHIRALPAK IJ-3/SFC | 3.0 | 3.0 | 50 |
90S83 | CHIRALPAK IJ-3/SFC | 3.0 | 3.0 | 100 |
90S84 | CHIRALPAK IJ-3/SFC | 3.0 | 3.0 | 150 |
90394 | CHIRALPAK IJ | 5.0 | 2.1 | 150 |
90422 | CHIRALPAK IJ | 5.0 | 4.6 | 50 |
90423 | CHIRALPAK IJ | 5.0 | 4.6 | 100 |
90324 | CHIRALPAK IJ | 5.0 | 4.6 | 150 |
90325 | CHIRALPAK IJ | 5.0 | 4.6 | 250 |
90311 | CHIRALPAK IJ | 5.0 | 4.0 | 10 |
90335 | CHIRALPAK IJ | 5.0 | 10 | 250 |
90337 | CHIRALPAK IJ | 5.0 | 10 | 20 |
90345 | CHIRALPAK IJ | 5.0 | 20 | 250 |
90342 | CHIRALPAK IJ | 5.0 | 21 | 50 |
90375 | CHIRALPAK IJ | 5.0 | 30 | 250 |
90372 | CHIRALPAK IJ | 5.0 | 30 | 50 |
90355 | CHIRALPAK IJ | 5.0 | 50 | 250 |
90435 | CHIRALPAK IJ/SFC | 5.0 | 10 | 250 |
90432 | CHIRALPAK IJ/SFC | 5.0 | 10 | 50 |
90445 | CHIRALPAK IJ/SFC | 5.0 | 21 | 250 |
90442 | CHIRALPAK IJ/SFC | 5.0 | 21 | 50 |
90475 | CHIRALPAK IJ/SFC | 5.0 | 30 | 250 |
90472 | CHIRALPAK IJ/SFC | 5.0 | 30 | 50 |
90455 | CHIRALPAK IJ/SFC | 5.0 | 50 | 250 |
Please click on the following to see our CHIRALPAK IJ Application Notes
Separation of 2-Phenylbutyrophenone
Separation of Disopyramide
SUB-2 µm CHIRAL COLUMNS
Driven by the need for increased productivity in the lab, Daicel Corporation has introduced the first sub-2 µm immobilized chiral columns, CHIRALPAK IA-U, CHIRALPAK IB-U, CHIRALPAK IC-U, CHIRALPAK ID-U, CHIRALPAK IG-U, and CHIRALPAK IH-U.
PART NUMBER | NAME | PARTICLE SIZE (µm) | ID (mm) | LENGTH (mm) |
---|---|---|---|---|
80U82 | CHIRALPAK IA-U | 1.6 | 3.0 | 50 |
80U83 | CHIRALPAK IA-U | 1.6 | 3.0 | 100 |
81U82 | CHIRALPAK IB-U | 1.6 | 3.0 | 50 |
81U83 | CHIRALPAK IB-U | 1.6 | 3.0 | 100 |
83U82 | CHIRALPAK IC-U | 1.6 | 3.0 | 50 |
83U83 | CHIRALPAK IC-U | 1.6 | 3.0 | 100 |
84U82 | CHIRALPAK ID-U | 1.6 | 3.0 | 50 |
84U83 | CHIRALPAK ID-U | 1.6 | 3.0 | 100 |
87U82 | CHIRALPAK IG-U | 1.6 | 3.0 | 50 |
87U83 | CHIRALPAK IG-U | 1.6 | 3.0 | 100 |
89U82 | CHIRALPAK IH-U | 1.6 | 3.0 | 50 |
89U83 | CHIRALPAK IH-U | 1.6 | 3.0 | 100 |
Sub-2 µm columns provide ultrafast separations which speed-up initial drug discovery and enable rapid high-throughput screening and method development. These columns are designed to be used with Ultra-High Performance Liquid Chromatography (UHPLC) systems to achieve ultrafast and high-resolution of enantiomers.
Please click on the following to see an application note which demonstrates the advantages of sub-2 µm over 3 µm particle size. Application Note
To learn more about UHPLC, click here.
Achiral Columns
As your chromatography methods advance from HPLC to SFC, your chromatography columns should improve as well. Daicel introduces two novel columns to help you find new and enhanced results for your achiral separations.
DAICEL DCpak® PBT can separate a broad range of compounds and structural or positional isomers. The DCpak PBT column, based on poly butyl terephthalate, has also been used to separate cis/trans-isomers and aromatic substitutional isomers such as flavonoids, caffeine derivatives, and terpenes. Tests have shown these columns offer high molecular shape retention for low polarity samples.
DAICEL DCpak P4VP columns offer significant advantages over commercial 2-ethylpyridine columns. This poly (4-vinylpyridine) based SFC column provides higher resolving power, combined with superior durability compared to 2-EP, and is effective at separating basic and acidic compounds without additives such as acids, bases, and salts.
Click here to view our poster on Cannabinoid Isolation
Click here to view our latest poster presented at HPLC 2018
DAICEL DCpak PTZ
Recently, many kinds of HILIC-type columns with various functional groups have been developed, and many applications have been reported in the glycomics, proteomics and metabolomics field.
DAICEL’s DCpak PTZ HILIC-type column, developed with a new tetrazole functional moiety on the surface, offers stronger retention ability for hydrophilic compounds and superior molecular shape recognition.
Visit our Technical Library for more information.